6052 Main Street Townhomes
Topfar Developments
Stouffville, Whitchurch-Stouffville · York
Prices on registration










by Fairgate Homes & OPUS Homes
Stouffville, Whitchurch-Stouffville · York · Bethesda Side Rd between Hwy 48 & Ninth Line
| Plan link | ||||||
|---|---|---|---|---|---|---|
| The Langford | Traditional Townhome | 3–4 | 2.5 | 1,707 | — | |
| The Westbrook | Traditional Townhome | 4 | 2.5 | 1,860 | — | |
| The Fairmont | Traditional Townhome | 4 | 2.5 | 2,000 | — | |
| The Kingsley | Traditional Townhome | 4 | 2.5 | 2,069 | — | |
| The Winslow | Traditional Townhome | 4 | 2.5 | 2,245 | — | |
| The Ellington | — | 3–5 | 2 | 1,998 | — | |
| The Pembroke | — | 3–5 | 2 | 2,214 | — | |
| The Wentworth | — | 3–5 | 2 | 2,235 | — | |
| The Wellington | — | 3–5 | 2 | 2,394 | — | |
| The Arlington | — | 3–5 | 2 | 2,323 | — | |
| The Stratford | — | 4–5 | 2 | 2,314 | — | |
| The Windsor | — | 4–5 | 2 | 2,583 | — | |
| The Canterbury | — | 4–5 | 2 | 2,738 | — | |
| The Lancaster | — | 4–5 | 2 | 2,877 | — | |
| The Remington | — | 4 | 3.5 | 2,525 | — | |
| The Huntington | — | 4–5 | 3.5 | 2,874 | — | |
| The Somerset | — | 4–5 | 3.5 | 2,913 | — | |
| The Winchester | — | 4–5 | 3.5 | 3,087 | — | |
| The Cambridge | — | 4–5 | 3.5 | 3,127 | — | |
| The Carrington | — | 4–5 | 3.5 | 2,821 | — | |
| The Ashford | — | 4–5 | 3.5 | 2,878 | — | |
| The Harrington | — | 4–5 | 3.5 | 2,994 | — | |
| The Clarendon | — | 4–5 | 3.5 | 2,981 | — | |
| The Worthington Stacked Bungalow | Stacked Bungalow | 5 | 4 | 2,995 | — |
Plan names, sizes and starting prices as published by Fairgate Homes & OPUS Homes; plans and prices change often. Plans open on the builder’s site.
Pin shows the nearby intersection or sales area. Open in OpenStreetMap ↗
2561 Stouffville Rd., Gormley (Fairgate Homes sales office)
Hours vary; book through us and we will confirm before you go.
Last checked 2026-11-03. Prices, incentives and availability change often and are confirmed only by the builder. Information only, not an offer. Images belong to their owners and are shown from the builder’s own site.
Topfar Developments
Stouffville, Whitchurch-Stouffville · York
Prices on registration
Fieldgate Homes · Starlane Home Corporation
Stouffville, Whitchurch-Stouffville · York
Prices on registration

Starlane Home Corporation
Stouffville, Whitchurch-Stouffville · York
Register for updates

Fairgate Homes
Stouffville, Whitchurch-Stouffville · York
Manor towns from the $690s