
Eagles' Rest Estates
Fernbrook Homes · Crystal Homes
Upper Barrie, Barrie · Simcoe
Prices on registration
by Mattamy Homes
Barrie · Simcoe
| Plan link | ||||||
|---|---|---|---|---|---|---|
| Bayshore | Attached | 3 | 2.5 | 1,496 | $566,363 | View plan ↗ |
| Forestbrook | Attached | 3 | 2.5 | 1,598 | $579,637 | View plan ↗ |
| Bancroft | Attached | 3 | 2.5 | 1,572 | $582,292 | View plan ↗ |
| Greenwood | Attached | 4 | 2.5 | 1,717 | $592,912 | View plan ↗ |
| Hammond | Attached | 3 | 2.5 | 1,690 | $598,221 | View plan ↗ |
| Marlowe | Attached | 4 | 2.5 | 1,814 | $614,150 | View plan ↗ |
| Dalton | Detached | 3 | 2.5 | 1,444 | $617,690 | View plan ↗ |
| Pinegrove | Attached | 4 | 2.5 | 1,925 | $619,460 | View plan ↗ |
| Arlington | Detached | 3 | 2.5 | 1,351 | $620,345 | View plan ↗ |
| Norwood End | Attached | 4 | 2.5 | 1,842 | $644,239 | View plan ↗ |
| Pinegrove End | Attached | 4 | 2.5 | 1,955 | $647,779 | View plan ↗ |
| Whitburn Corner | Attached | 4 | 2.5 | 1,997 | $657,513 | View plan ↗ |
| Newman | Detached | 3 | 2.5 | 1,805 | $661,938 | View plan ↗ |
| Belmont | Detached | 3 | 2.5 | 1,707 | $670,788 | View plan ↗ |
| Whitmore Corner | Attached | 4 | 2.5 | 2,030 | $677,867 | View plan ↗ |
| Sherbrook | Detached | 4 | 2.5 | 1,955 | $684,062 | View plan ↗ |
| Elgin | Detached | 3 | 2.5 | 1,825 | $684,947 | View plan ↗ |
| Thornfield | Detached | 4 | 2.5 | 2,006 | $688,487 | View plan ↗ |
| Walker | Detached | 4 | 2.5 | 2,120 | $701,761 | View plan ↗ |
| Amberlee | Detached | 3 | 2.5 | 1,808 | $719,460 | View plan ↗ |
| Sherwood | Detached | 4 | 2.5 | 2,094 | $720,345 | View plan ↗ |
| Willowdale | Detached | 4 | 2.5 | 2,170 | $730,965 | View plan ↗ |
| Benning | Detached | 3 | 2.5 | 2,076 | $733,619 | View plan ↗ |
| Vale Corner | Detached | 4 | 2.5 | 2,113 | $737,159 | View plan ↗ |
| Cedric | Detached | 3 | 2.5 | 2,085 | $753,088 | View plan ↗ |
| Glenbrook | Detached | 3 | 2.5 | 2,245 | $755,743 | View plan ↗ |
| Oakwood Corner | Detached | 4 | 2.5 | 2,425 | $765,478 | View plan ↗ |
| Dawson | Detached | 3 | 2.5 | 2,308 | $781,407 | View plan ↗ |
| Windermere | Detached | 4 | 2.5 | 2,534 | $788,487 | View plan ↗ |
| Gibson | Detached | 4 | 2.5 | 2,580 | $817,690 | View plan ↗ |
| Yorkdale | Detached | 4 | 3.5 | 2,729 | $822,115 | View plan ↗ |
| Logan | Detached | 4 | 3.5 | 2,662 | $834,504 | View plan ↗ |
| Yates | Detached | 4 | 2.5 | 2,768 | $846,894 | View plan ↗ |
| Mara | Detached | 4 | 2.5 | 2,698 | $860,168 | View plan ↗ |
Plan names, sizes and starting prices as published by Mattamy Homes; plans and prices change often. Plans open on the builder’s site.
Pin shows the nearby intersection or sales area. Open in OpenStreetMap ↗
620 Lockhart Rd, Barrie
Hours vary; book through us and we will confirm before you go.
Last checked 2026-11-03. Prices, incentives and availability change often and are confirmed only by the builder. Information only, not an offer. Images belong to their owners and are shown from the builder’s own site.

Fernbrook Homes · Crystal Homes
Upper Barrie, Barrie · Simcoe
Prices on registration



Mattamy Homes
Downtown Burlington, Burlington · Halton
Prices on registration