











by Fusion Homes
Cambridge · Waterloo Region
| Plan link | ||||||
|---|---|---|---|---|---|---|
| Mika | Detached | 3 | 1.5 | 1,850 | $814,990 | View plan ↗ |
| Shay | Detached | 3 | 2.5 | 1,890 | $854,990 | View plan ↗ |
| Dane | Detached | 3 | 2.5 | 2,000 | $864,990 | View plan ↗ |
| Kyra | Detached | 3 | 2.5 | 1,900 | $864,990 | View plan ↗ |
| Theo | Detached | 4 | 2.5 | 2,050 | $899,990 | View plan ↗ |
| Hugh | Detached | 4 | 2.5 | 2,300 | $919,990 | View plan ↗ |
| Bria | Detached | 4 | 3.5 | 2,400 | $934,990 | View plan ↗ |
| Rahi | Detached | 3 | 2.5 | 2,350 | $1,044,990 | View plan ↗ |
| Able | Detached | 3 | 2.5 | 2,550 | $1,064,990 | View plan ↗ |
| Hail II | Detached | 3 | 2.5 | 2,650 | $1,084,990 | View plan ↗ |
| Dawn | Detached | 4 | 3.5 | 2,950 | $1,134,990 | View plan ↗ |
| Vega | Detached | 4 | 3.5 | 3,300 | $1,164,990 | View plan ↗ |
Plan names, sizes and starting prices as published by Fusion Homes; plans and prices change often. Plans open on the builder’s site.
Pin shows the general area, not the exact site. Open in OpenStreetMap ↗
155 Guelph Ave, Cambridge
Hours vary; book through us and we will confirm before you go.
Last checked 2026-11-04. Prices, incentives and availability change often and are confirmed only by the builder. Information only, not an offer. Images belong to their owners and are shown from the builder’s own site.






