










by Fusion Homes
Williamsburg, Kitchener · Waterloo Region
| Plan link | ||||||
|---|---|---|---|---|---|---|
| Alta | Detached | 3 | 2.5 | 1,700 | $814,900 | View plan ↗ |
| Kade | Detached | 3 | 2.5 | 1,850 | $849,900 | View plan ↗ |
| Kyra | Detached | 3 | 2.5 | 1,900 | $859,900 | View plan ↗ |
| Shay | Detached | 3 | 2.5 | 1,890 | $859,900 | View plan ↗ |
| Dane | Detached | 3 | 2.5 | 2,000 | $874,900 | View plan ↗ |
| Oxford 34 IV | Detached | 3 | 2.5 | 1,925 | $894,900 | View plan ↗ |
| Manchester 34 IV | Detached | 4 | 2.5 | 1,925 | $904,900 | View plan ↗ |
| Rockwell 34 IV | Detached | 3 | 2.5 | 2,050 | $919,900 | View plan ↗ |
| Knight 34 IV | Detached | 3 | 2.5 | 2,300 | $974,900 | View plan ↗ |
| Devon 34 IV | Detached | 3 | 2.5 | 2,450 | $989,900 | View plan ↗ |
| Brockton 34 IV | Detached | 4 | 2.5 | 2,350 | $999,900 | View plan ↗ |
Plan names, sizes and starting prices as published by Fusion Homes; plans and prices change often. Plans open on the builder’s site.
Pin shows the general area, not the exact site. Open in OpenStreetMap ↗
505 Anton Crescent, Kitchener
Hours vary; book through us and we will confirm before you go.
Last checked 2026-11-04. Prices, incentives and availability change often and are confirmed only by the builder. Information only, not an offer. Images belong to their owners and are shown from the builder’s own site.






