






by Losani Homes
Paris, Brant · Brantford & Brant · 30 Grand River Street North
| Plan link | ||||||
|---|---|---|---|---|---|---|
| Locke | 2-storey detached | 3 | 2.5 | — | — | View plan ↗ |
| Claremont | 2-storey detached | 4 | 2.5 | — | — | View plan ↗ |
| Dundurn | 2-storey detached | 4 | 2.5 | — | — | View plan ↗ |
| Hampton | Bungalow | 3 | 2 | — | — | View plan ↗ |
| Jewel II | 2-storey detached | 4 | 3.5 | — | — | View plan ↗ |
| Macintosh | 2-storey detached | 3 | 2.5 | — | — | View plan ↗ |
| Savannah | Bungalow | 2 | 2 | — | — | View plan ↗ |
| Millbank II | 2-storey detached | 4 | 2.5 | — | — | View plan ↗ |
| Bordeaux II | 2-storey detached | 4 | 3.5 | — | — | View plan ↗ |
Plan names, sizes and starting prices as published by Losani Homes; plans and prices change often. Plans open on the builder’s site.
30 Grand River Street North, Paris
Hours vary; book through us and we will confirm before you go.
Last checked 2026-11-03. Prices, incentives and availability change often and are confirmed only by the builder. Information only, not an offer. Images belong to their owners and are shown from the builder’s own site.





